| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U16C-1 | 7 | 1 | 0 | 0 | 8 | |
| RDR-U16B-1 | 5 | 4 | 0 | 0 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Megan Sanregret | 2 | 0 | 2 | 2 |
| 4 | Victoria Sanregret | 2 | 0 | 2 | 0 |
| 13 | Ava Payette | 2 | 1 | 3 | 0 |
| 6 | Lucia Olfert | 1 | 0 | 1 | 0 |
| 3 | Tristan Anderson | 1 | 0 | 1 | 0 |
| 8 | Bridgett Cook | 0 | 0 | 0 | 0 |
| 5 | Ryleigh Hopper | 0 | 1 | 1 | 2 |
| 33 | Selah Bouslama | 0 | 0 | 0 | 0 |
| 2 | Annabelle Kupper | 0 | 3 | 3 | 2 |
| 17 | Hailie Dubuc | 0 | 1 | 1 | 0 |
| 15 | Isla Pinches | 0 | 1 | 1 | 0 |
| 12 | Rayna Virani | 0 | 0 | 0 | 2 |
| 11 | Irene Kojin | 0 | 0 | 0 | 0 |
| 10 | Kennedy Diakow | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Addyson Park | 2 | 0 | 2 | 0 |
| 13 | Scarlett Reed | 2 | 0 | 2 | 0 |
| 11 | Kailyn Hill | 2 | 1 | 3 | 2 |
| 8 | Emilie Saringo | 1 | 1 | 2 | 0 |
| 6 | Margaret Forrest | 1 | 1 | 2 | 2 |
| 10 | Sadie Peters | 1 | 0 | 1 | 0 |
| 9 | Sylvia Lodewyk | 0 | 2 | 2 | 0 |
| 17 | Avery Neill | 0 | 0 | 0 | 0 |
| 15 | Kateleine Pieroway | 0 | 0 | 0 | 2 |
| 14 | Finley Bergen | 0 | 0 | 0 | 4 |
| 12 | Quinn Campbell | 0 | 0 | 0 | 4 |
| 1 | Justyne Gaudet | 0 | 0 | 0 | 0 |
| Timekeeper |
| Parent Liason |
| Ref |
| Game sheet |
| Official |
| Shot Clock |
| Liaison Red Deer |