| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RDR-U16B-1 | 4 | 3 | 0 | 0 | 7 | |
| STA-U16B-1 | 5 | 6 | 0 | 0 | 11 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RDR-U16B-1 | 20 | 13 | 33 | |||
| STA-U16B-1 | 15 | 15 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sylvia Lodewyk | 2 | 0 | 2 | 0 |
| 6 | Margaret Forrest | 2 | 1 | 3 | 0 |
| 18 | Quinn Sampson | 1 | 1 | 2 | 2 |
| 16 | Addyson Park | 1 | 0 | 1 | 0 |
| 10 | Sadie Peters | 1 | 0 | 1 | 0 |
| 8 | Emilie Saringo | 0 | 2 | 2 | 0 |
| 7 | Viktoriia Hrabazei | 0 | 0 | 0 | 0 |
| 3 | Abigail Cockerill | 0 | 0 | 0 | 2 |
| 17 | Avery Neill | 0 | 0 | 0 | 2 |
| 15 | Kateleine Pieroway | 0 | 1 | 1 | 0 |
| 14 | Finley Bergen | 0 | 0 | 0 | 2 |
| 13 | Scarlett Reed | 0 | 1 | 1 | 2 |
| 12 | Quinn Campbell | 0 | 0 | 0 | 2 |
| 11 | Kailyn Hill | 0 | 1 | 1 | 0 |
| 1 | Justyne Gaudet | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Erica Thorne | 3 | 3 | 6 | 2 |
| 9 | Adia Wenger | 1 | 0 | 1 | 0 |
| 5 | Ainsley Engman | 1 | 1 | 2 | 0 |
| 2 | Rachel Martin | 1 | 0 | 1 | 0 |
| 18 | Natalie Gehl | 1 | 1 | 2 | 2 |
| 17 | Olivia Turpin | 1 | 0 | 1 | 2 |
| 16 | Leah Secker | 1 | 1 | 2 | 2 |
| 11 | Emily Purves | 1 | 0 | 1 | 0 |
| 10 | Elise Cardinal | 1 | 2 | 3 | 0 |
| 89 | Ava Wozniak | 0 | 1 | 1 | 0 |
| 7 | Sarah Monson | 0 | 1 | 1 | 0 |
| 6 | Wendy Wu | 0 | 2 | 2 | 0 |
| 31 | Maddison Jones | 0 | 0 | 0 | 2 |
| 15 | Raygen Keehn | 0 | 0 | 0 | 2 |
| 14 | Elsie Harty | 0 | 1 | 1 | 0 |
| 13 | Cait Hill | 0 | 1 | 1 | 0 |
| 12 | Aiveen Daly | 0 | 0 | 0 | 0 |
| Home penalty box |
| Referee |
| Referee |
| Shot clock |
| Visitor penalty box |
| Time clock |
| Game sheet |