| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U16C-1 | 7 | 0 | 0 | 0 | 7 | |
| RDR-U16B-1 | 6 | 0 | 0 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Megan Sanregret | 1 | 0 | 1 | 0 |
| 5 | Ryleigh Hopper | 1 | 0 | 1 | 4 |
| 4 | Victoria Sanregret | 1 | 2 | 3 | 0 |
| 3 | Tristan Anderson | 1 | 0 | 1 | 0 |
| 2 | Annabelle Kupper | 1 | 0 | 1 | 2 |
| 13 | Ava Payette | 1 | 0 | 1 | 0 |
| 10 | Kennedy Diakow | 1 | 2 | 3 | 0 |
| 8 | Bridgett Cook | 0 | 0 | 0 | 0 |
| 6 | Lucia Olfert | 0 | 0 | 0 | 0 |
| 33 | Selah Bouslama | 0 | 0 | 0 | 0 |
| 32 | Amy Hall | 0 | 1 | 1 | 0 |
| 17 | Hailie Dubuc | 0 | 0 | 0 | 0 |
| 16 | Mya Dowhaluk | 0 | 0 | 0 | 0 |
| 15 | Isla Pinches | 0 | 2 | 2 | 0 |
| 11 | Irene Kojin | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sadie Peters | 3 | 1 | 4 | 2 |
| 8 | Emilie Saringo | 1 | 0 | 1 | 0 |
| 16 | Addyson Park | 1 | 1 | 2 | 0 |
| 14 | Finley Bergen | 1 | 0 | 1 | 2 |
| 9 | Sylvia Lodewyk | 0 | 0 | 0 | 0 |
| 6 | Margaret Forrest | 0 | 1 | 1 | 2 |
| 3 | Abigail Cockerill | 0 | 1 | 1 | 2 |
| 17 | Avery Neill | 0 | 0 | 0 | 0 |
| 15 | Kateleine Pieroway | 0 | 0 | 0 | 0 |
| 13 | Scarlett Reed | 0 | 0 | 0 | 0 |
| 12 | Quinn Campbell | 0 | 2 | 2 | 2 |
| 11 | Kailyn Hill | 0 | 1 | 1 | 8 |
| 1 | Justyne Gaudet | 0 | 0 | 0 | 0 |
| Ref |
| Game sheet |
| Parent liason |
| Game clock |
| Ref |
| Ref |
| Shot clock |
| Penalty box |