| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RDR-U16B-1 | 0 | 3 | 0 | 0 | 3 | |
| SGV-U16B-1 | 4 | 4 | 0 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sylvia Lodewyk | 1 | 0 | 1 | 2 |
| 18 | Quinn Sampson | 1 | 0 | 1 | 0 |
| 11 | Kailyn Hill | 1 | 0 | 1 | 0 |
| 8 | Emilie Saringo | 0 | 1 | 1 | 0 |
| 7 | Viktoriia Hrabazei | 0 | 0 | 0 | 0 |
| 6 | Margaret Forrest | 0 | 0 | 0 | 0 |
| 31 | Riley Tejkl | 0 | 0 | 0 | 0 |
| 3 | Abigail Cockerill | 0 | 0 | 0 | 0 |
| 17 | Avery Neill | 0 | 0 | 0 | 2 |
| 16 | Addyson Park | 0 | 1 | 1 | 0 |
| 15 | Kateleine Pieroway | 0 | 0 | 0 | 2 |
| 14 | Finley Bergen | 0 | 0 | 0 | 0 |
| 13 | Scarlett Reed | 0 | 0 | 0 | 0 |
| 12 | Quinn Campbell | 0 | 1 | 1 | 0 |
| 10 | Sadie Peters | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Riley Tejkl | 46:00 | 8 | 29 | 21 | 0.72 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Madsion Buttle | 3 | 1 | 4 | 2 |
| 8 | Alysza Girard | 1 | 0 | 1 | 0 |
| 3 | Sophia Ali | 1 | 0 | 1 | 0 |
| 27 | Madison Kraushaar | 1 | 1 | 2 | 0 |
| 22 | Breanne Chalk | 1 | 1 | 2 | 0 |
| 2 | Camryn Penno | 1 | 1 | 2 | 0 |
| 7 | McKenzie Samardzic | 0 | 0 | 0 | 0 |
| 5 | Lillian Stringer | 0 | 0 | 0 | 4 |
| 36 | Sophie St Arnaud | 0 | 0 | 0 | 0 |
| 33 | Kenzie Ward | 0 | 1 | 1 | 2 |
| 32 | Kali-Jayde Sauve | 0 | 0 | 0 | 0 |
| 31 | Emma Bass | 0 | 0 | 0 | 0 |
| 23 | Lauren Terry | 0 | 1 | 1 | 0 |
| 20 | Sophia Yacyshen | 0 | 0 | 0 | 0 |
| 12 | Chloe Patrick-Leippi | 0 | 1 | 1 | 0 |
| 11 | Olivia Torgerson | 0 | 0 | 0 | 2 |
| 1 | Marley Bergey | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Marley Bergey | 46:00 | 3 | 30 | 27 | 0.90 |
| Parent liaison |
| Shot clock |
| Time keeper |
| Liason |
| Referee |
| Penalty box |