| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RDR-U16B-1 | 0 | 0 | 0 | 0 | 0 | |
| BMT-U16B-1 | 1 | 7 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RDR-U16B-1 | 10 | 15 | 0 | 25 | ||
| BMT-U16B-1 | 28 | 23 | 51 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sylvia Lodewyk | 0 | 0 | 0 | 0 |
| 8 | Emilie Saringo | 0 | 0 | 0 | 0 |
| 7 | Viktoriia Hrabazei | 0 | 0 | 0 | 0 |
| 6 | Margaret Forrest | 0 | 0 | 0 | 0 |
| 3 | Abigail Cockerill | 0 | 0 | 0 | 0 |
| 18 | Quinn Sampson | 0 | 0 | 0 | 0 |
| 17 | Avery Neill | 0 | 0 | 0 | 0 |
| 16 | Addyson Park | 0 | 0 | 0 | 0 |
| 15 | Kateleine Pieroway | 0 | 0 | 0 | 0 |
| 14 | Finley Bergen | 0 | 0 | 0 | 4 |
| 13 | Scarlett Reed | 0 | 0 | 0 | 0 |
| 11 | Kailyn Hill | 0 | 0 | 0 | 2 |
| 10 | Sadie Peters | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Marlie Dabrowski | 2 | 1 | 3 | 0 |
| 12 | Kate Rinas | 2 | 1 | 3 | 2 |
| 11 | Trinity Fortier | 2 | 1 | 3 | 2 |
| 13 | Ryann Pearson | 1 | 0 | 1 | 0 |
| 10 | SARAH BROWN | 1 | 1 | 2 | 0 |
| 9 | Mckinlay Lorman | 0 | 0 | 0 | 0 |
| 8 | Paige Schilling | 0 | 1 | 1 | 0 |
| 6 | Maelle Carrobourg | 0 | 0 | 0 | 0 |
| 3 | Lyla Humble | 0 | 2 | 2 | 2 |
| 20 | Sophie Hutchison | 0 | 3 | 3 | 0 |
| 19 | Emalyn Howard | 0 | 1 | 1 | 0 |
| 18 | Sophie Carder | 0 | 0 | 0 | 0 |
| 15 | Brooklyn Paul | 0 | 1 | 1 | 0 |
| 14 | Arilyn deBoer | 0 | 0 | 0 | 0 |
| 1 | Haylie Roth | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Haylie Roth | 46:00 | 0 | 25 | 25 | 1.00 |
| Penalty Box |
| Official |
| Shot clock |
| Ref |
| Score Sheet |
| Score Clock |
| Parent liaison |
| Penalty Box |