| # | First | Last | Position |
|---|---|---|---|
| 1 | Ainsley | M | |
| 2 | Maggie | M | |
| 7 | Rylee | R | |
| 8 | Emma | A | |
| 9 | Kinsley | M | |
| 10 | Danni | C | |
| 11 | Addyson | L | |
| 12 | Tessa | O | |
| 13 | Palmer | R | |
| 14 | Kaleigh | P | |
| 15 | Paige | C | |
| 16 | Emma | M | |
| 17 | Teagan | R | |
| 18 | Jenna | W | |
| 19 | Etta | C |
Fri, Nov. 28, 2025 10:00 AM - 11:00 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Fri, Nov. 28, 2025 3:15 PM - 4:30 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sat, Nov. 29, 2025 12:30 PM - 1:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1